« Where Are They Today? | The RCP Blog Home Page | The Importance of Pennsylvania »
A boatload of state polls out this morning:
| CO | Denver Post/Mason-Dixon | Obama 49, McCain 44 | Obama +5 |
| IA | Des Moines Register | Obama 54, McCain 37 | Obama +17 |
| KY | Mason-Dixon | McCain 51, Obama 42 | McCain +9 |
| ME | Rasmussen | Obama 56, McCain 43 | Obama +13 |
| MI | Detroit Free Press | Obama 53, McCain 37 | Obama +16 |
| MN | Star Tribune | Obama 53, McCain 42 | Obama +11 |
| MO | Mason-Dixon | McCain 47, Obama 46 | McCain +1 |
| NV | LVRJ/Mason-Dixon | Obama 47, McCain 43 | Obama +4 |
| NC |
Mason-Dixon | Obama 46, McCain 49 | McCain +3 |
| OH | Mason-Dixon | Obama 45, McCain 47 | McCain +2 |
| OH | Columbus Dispatch* | Obama 52, McCain 46 | Obama +6 |
| PA | Morning Call | Obama 52, McCain 45 | Obama +7 |
| UT | Deseret News | McCain 57, Obama 32 | McCain +25 |
| VA | Mason-Dixon | Obama 47, McCain 44 | Obama +3 |

